Volleyball | | Sat, Oct 01
| | Tri Center | 2-0 | | W |
Tri Center | 2-0 | W |
Football | | Fri, Sep 30
| | Harlan Community | 7-54 | | L |
Harlan Community | 7-54 | L |
Volleyball | | Thu, Sep 29
| | Harlan Community | 3-2 | | W |
Harlan Community | 3-2 | W |
Swimming | | Tue, Sep 27
| | Spencer, Carroll | 3rd-Spencer: 1st, Carroll: 2nd. | | L |
Spencer, Carroll | 3rd-Spencer: 1st, Carroll: 2nd. | L |
Volleyball | | Mon, Sep 26
| | Lewis Central | 0-2 | | L |
Lewis Central | 0-2 | L |
Volleyball | | Sat, Aug 27
| | Riverside | 1-2 | | L |
Riverside | 1-2 | L |
Boys Cross Country | | Sat, Aug 27
| | Glenwood Invitational | 3rd-- | | W |
Glenwood Invitational | 3rd-- | W |
Girls Cross Country | | Sat, Aug 27
| | Glenwood Invitational | 2--- | | W |
Glenwood Invitational | 2--- | W |
Volleyball | | Sat, Aug 27
| | East Mills | 2-0 | | W |
East Mills | 2-0 | W |
Football | | Fri, Aug 26
| | Glenwood | 27-43 | | L |
Glenwood | 27-43 | L |
Click on any sport above to see a full schedule for that sport. |